
High
Basic Info.
| Model NO. | many kinds |
| Lift Mechanism | Rack&Pinion |
| Carrying Capacity | Weight Level |
| Customization | Yes |
| Transport Package | Container |
| Specification | all kinds |
| Trademark | STRONG |
| Origin | Shanghai |
| HS Code | 84313900 |
| Production Capacity | 10000PCS/Year |
Product Description
YCDZ 3X25+2X10 HOIST & CRANE GJJ CABLECable H07RN-F 3G1.5
450/750V VDE approved copper conductor EPR insulated CPE sheathed H07RN-F cable
Flexible rubber cables H07RN-F
Flexible rubber cable H07RN-F
Flexible copper rubber cable H07RN-F
Copper cable H07RN-F
Rubber insulated cable H07RN-F



Rubber cable HO7RNF
Normal Cross Sectional Area of Conductor (mm2 ) | Normal Diameter of Strand (mm) | Normal Thickness of Insulation (mm) | Normal Thickness of Jacket (mm) | Over Diameter of Cable (mm) | Max Conductor Resistance at 20ºC ( ≤Ω/km ) | |
2×0.75 | 0.20 | 0.6 | 0.8 | 4.0×6.4 | 4.4×7.2 | |
2×1 | 0.20 | 0.6 | 0.9 | 4.3×6.8 | 4.7×7.6 | |
2×1.5 | 0.25 | 0.8 | 1.0 | 5.2×8.4 | 5.7×9.4 | |
2×2.5 | 0.25 | 0.9 | 1.1 | 6.0×9.8 | 6.5×10.8 | |
2×4 | 0.30 | 1.0 | 1.2 | 7.0×11.6 | 7.6×12.8 | |
2×6 | 0.30 | 1.0 | 1.3 | 7.8×13.0 | 8.4×14.2 | |
3×0.75 | 0.20 | 0.6 | 0.9 | 4.2×9.0 | 4.6×9.8 | |
3×1 | 0.20 | 0.6 | 0.9 | 4.3×9.3 | 4.8×10.3 | |
3×1.5 | 0.25 | 0.8 | 1.0 | 5.2×11.5 | 5.8×12.7 | |
3×2.5 | 0.25 | 0.9 | 1.1 | 6.0×13.6 | 6.7×15.0 | |
3×4 | 0.30 | 1.0 | 1.2 | 7.0×16.0 | 7.8×17.6 | |
3×6 | 0.30 | 1.0 | 1.3 | 7.8×18.0 | 8.8×20.0 | |
4×0.75 | 0.20 | 0.6 | 0.9 | 4.2×11.4 | 4.7×12.4 | |





